Standards for thermal analysis (ISO, ASTM and DIN)
Standards for Differential Scanning Calorimeters
Standard | Title |
---|---|
ISO 11357 | Plastics – Differential scanning calorimetry (DSC) – Part 1: General principles (ISO 11357-1:2016); German version EN ISO 11357-1:2016 |
DIN EN 728 | Plastics piping and ducting systems – Polyolefin pipes and fittings – Determination of oxidation induction time |
ISO 11409 | Plastics – Phenolic resins – Determination of heats and temperatures of reaction by differential scanning calorimetry (ISO 11409:1993); German version EN ISO 11409:1998 |
ISO 10837 | Determination of the thermal stability of polyethylene (PE) for use in gas pipes and fittings |
DIN 65467 | Aerospace – Testing of thermosetting resin systems with and without reinforcement – DSC method |
ASTM E 794 | Standard Test Method for Melting And Crystallization Temperatures By Thermal Analysis |
ASTM D 4565 | Standard Test Methods for Physical and Environmental Performance Properties of Insulations and Jackets for Telecommunications Wire and Cable |
ASTM C 351 |
Standard Test Method for Mean Specific Heat of Thermal Insulation |
ASTM E967 | Standard Test Method for Temperature Calibration of Differential Scanning Calorimeters and Differential Thermal Analyzers |
ASTM E968 | Standard Practice for Heat Flow Calibration of Differential Scanning Calorimeters |
ASTM E793 | Standard Test Method for Enthalpies of Fusion and Crystallization by Differential Scanning Calorimetry |
ASTM D3895 | Standard Test Method for Oxidative-Induction Time of Polyolefins by Differential Scanning Calorimetry |
ASTM D3417 | Standard Test Method for Enthalpies of Fusion and Crystallization of Polymers by Differential Scanning Calorimetry (DSC) (Withdrawn 2004) |
ASTM D3418 | Standard Test Method for Enthalpies of Fusion and Crystallization of Polymers by Differential Scanning Calorimetry (DSC) (Withdrawn 2004) |
ASTM E1269 | Standard Test Method for Determining Specific Heat Capacity by Differential Scanning Calorimetry |
DIN 51004 | Thermal analysis; determination of melting temperatures of crystalline materials by differential thermal analysis |
DIN 51007 | Thermal analysis – Differential thermal analysis (DTA) and differential scanning calorimetry (DSC) – General Principles |
DIN 53765 | Testing of plastics and elastomeres; thermal analysis; DSC-method |
Standards for Thermogravimetric Analyzers
Standard | Title |
---|---|
ISO 11358 | Plastics – Thermogravimetry (TG) of polymers – Part 1: General principles (ISO 11358-1:2014); German version EN ISO 11358-1:2014 |
ISO 7111 | Plastics — Thermogravimetry of polymers — Temperature scanning method |
DIN 51006 | Thermal analysis (TA) – Thermogravimetry (TG) – Principles |
ASTM E 914 | Practice for Evaluating Temperature Scale for Thermogravity (Withdrawn 1994) |
ASTM E 1868 | Standard Test Methods for Loss-On-Drying by Thermogravimetry |
ISO/DIS 9924 | Rubber and rubber products – Determination of the composition of vulcanizates and uncured compounds by thermogravimetry – Part 1: Butadiene, ethylene-propylene copolymer and terpolymer, isobutene-isoprene, isoprene and styrene-butadiene rubbers |
ASTM E1131 | Standard Test Method for Compositional Analysis by Thermogravimetry |
ASTM D3850 | Standard Test Method for Rapid Thermal Degradation of Solid Electrical Insulating Materials By Thermogravimetric Method (TGA) |
ASTM D6375 | Standard Test Method for Evaporation Loss of Lubricating Oils by Thermogravimetric Analyzer (TGA) Noack Method |
ASTM D6370 | Standard Test Method for Rubber—Compositional Analysis by Thermogravimetry (TGA) |
ASTM E2550 | Standard Test Method for Thermal Stability by Thermogravimetry |
ASTM D3175 | Standard Test Method for Volatile Matter in the Analysis Sample of Coal and Coke |
Standards for Thermomechanical Analyzers
Standard | Title |
---|---|
DIN 51005 | Thermal analysis (TA) – Terms |
ISO 11359-2 | Plastics – Thermomechanical analysis (TMA) – Part 2: Determination of coefficient of linear thermal expansion and glass transition temperature |
IPC-TM-650 2.4.24 | Glass Transition Temperature and Z-Axis ThermalExpansion by TMA |
IPC-TM-650 2.4.41 | Coefficient of Linear Thermal Expansion ofElectrical Insulating Materials |
IPC-TM-650 2.4.24.1 | Time to Delamination (TMA Method) |
IPC-TM-650 2.4.41.3 | In-Plane Coefficient of Thermal Expansion, OrganicFilms |
IPC-TM-650 2.4.24.3 | Glass Transition Temperature of Organic Films−TMA Method |
ENV 1159-3 | Advanced technical ceramics – Ceramic composite materials, thermophysical properties – Part 3: Determination of specific heat capacity |
DIN 53752 | Testing of plastics; determination of the coefficient of linear thermal expansion |
DIN 52545 | Testing of rubber – Determination of low-temperature behaviour of elastomers – Principles and test methods |
CEI/IEC 1006 | Methods of test for the determination of the glass transition temperature of electrical insulating materials |
ASTM E 2347 | Standard Test Method for Indentation Softening Temperature by Thermomechanical Analysis |
ASTM E 1824 | Standard Test Method for Assignment of a Glass Transition Temperature Using Thermomechanical Analysis: Tension Method |
ASTM E 2113 | Standard Test Method for Length Change Calibration of Thermomechanical Analyzers |
ASTM E 2092 | Standard Test Method for Distortion Temperature in Three-Point Bending by Thermomechanical Analysis |
ASTM E 1545 | Standard Test Method for Assignment of the Glass Transition Temperature by Thermomechanical Analysis |
ASTM D 3386 | Standard Test Method for Coefficient of Linear Thermal Expansion of Electrical Insulating Materials |
ASTM E831 | Standard Test Method for Linear Thermal Expansion of Solid Materials by Thermomechanical Analysis |
ASTM D696 | Standard Test Method for Coefficient of Linear Thermal Expansion of Plastics Between −30°C and 30°C with a Vitreous Silica Dilatometer |
ISO 11359 – Parts 1 to 3 |
Plastics — Thermomechanical analysis (TMA) — Part 3: Determination of penetration temperature |
DIN 51045 | Determination of the thermal expansion of solids |